The Workforce Development Center at South Arkansas Community College serves as a link between the college and area businesses, industries and government agencies.
Number of Establishments | Establishment Categories | |||
---|---|---|---|---|
Demographic Item | City of El Dorado | Union County | 40-mile radius | 60-mile radius |
Establishment Est CrYr | 934 | 1,297 | 3,361 | 12,050 |
Agriculture, Forestry, Fishing and Hunting | 7 | 14 | 49 | 151 |
Mining | 7 | 14 | 38 | 77 |
Utilities | 3 | 6 | 34 | 91 |
Construction | 36 | 68 | 173 | 628 |
Manufacturing | 27 | 43 | 96 | 346 |
Wholesale Trade | 32 | 48 | 94 | 334 |
Retail Trade | 166 | 255 | 583 | 1,905 |
Information | 18 | 23 | 57 | 179 |
Finance and Insurance | 60 | 69 | 192 | 849 |
Real Estate, Rental and Leasing | 32 | 44 | 121 | 498 |
Professional, Scientific, and Technical | 82 | 95 | 157 | 941 |
Management of Companies and Enterprises | 2 | 3 | 6 | 18 |
Admin/Support, Waste Management and Remediation | 23 | 38 | 73 | 277 |
Educational Services | 24 | 33 | 93 | 314 |
Health Care and Social Assistance | 146 | 159 | 370 | 1,663 |
Arts, Entertainment and Recreation | 11 | 14 | 37 | 169 |
Accommodation and Food Services | 50 | 65 | 158 | 537 |
Other Services (except Public Administration) | 128 | 208 | 567 | 1,750 |
Public Administration | 58 | 80 | 330 | 997 |
Unknown classification | 12 | 22 | 47 | 155 |
Number of Establishments | Employee Categories | |||
---|---|---|---|---|
Demographic Item | City of El Dorado | Union County | 40-mile radius | 60-mile radius |
Establishment Est CrYr | 17,378 | 22,369 | 50,453 | 190,011 |
Agriculture, Forestry, Fishing and Hunting | 100 | 168 | 473 | 1,535 |
Mining | 42 | 58 | 385 | 1,007 |
Utilities | 80 | 115 | 533 | 1,649 |
Construction | 997 | 1,676 | 2,576 | 9,007 |
Manufacturing | 2,921 | 3,749 | 5,919 | 16,658 |
Wholesale Trade | 346 | 492 | 826 | 2,501 |
Retail Trade | 3,008 | 3,698 | 8,382 | 29,846 |
Information | 361 | 444 | 1,047 | 4,152 |
Finance and Insurance | 728 | 766 | 1,710 | 9,241 |
Real Estate, Rental and Leasing | 280 | 328 | 1,076 | 3,697 |
Professional, Scientific, and Technical | 782 | 842 | 1,666 | 8,915 |
Management of Companies and Enterprises | 106 | 123 | 146 | 531 |
Admin/Support, Waste Management and Remediation | 1,032 | 1,456 | 1,804 | 5,252 |
Educational Services | 838 | 1,351 | 4,859 | 18,697 |
Health Care and Social Assistance | 2,280 | 2,383 | 6,995 | 33,765 |
Arts, Entertainment and Recreation | 128 | 170 | 569 | 3,169 |
Accommodation and Food Services | 1,404 | 1,582 | 3,311 | 11,557 |
Other Services (except Public Administration) | 1,253 | 1,736 | 4,535 | 15,672 |
Public Administration | 429 | 663 | 2,548 | 8,815 |
Unknown classification | 15 | 25 | 51 | 204 |
Number of Employees | Occupations | White Collar | ||
---|---|---|---|---|
Demographic Item | City of El Dorado | Union County | 40 mile-radius | 60 mile-radius |
Management Occupations | 949 | 1,216 | 2,753 | 10,466 |
Business and financial operations occupations | 588 | 726 | 1,542 | 6,628 |
Computer and mathematical science occupations | 205 | 241 | 554 | 2,324 |
Architecture and engineering occupations | 264 | 342 | 784 | 2,618 |
Life, physical and social science occupations | 171 | 208 | 431 | 1,324 |
Community and social services occupations | 535 | 696 | 1,905 | 7,463 |
Legal occupations | 106 | 112 | 212 | 1,078 |
Education, training and library occupations | 840 | 1,292 | 4,257 | 15,217 |
Arts, design, entertainment, sports, and media occupations | 229 | 279 | 731 | 3,150 |
Arts, design, entertainment, sports and media occupations | 646 | 711 | 2,292 | 11,982 |
Healthcare support occupations | 354 | 479 | 1,234 | 5,912 |
Number of Employees | Occupations | Blue Collar | ||
---|---|---|---|---|
Protective service occupations | 104 | 144 | 500 | 2,102 |
Food preparation and service related occupations | 1,223 | 1,397 | 3,281 | 11,427 |
Building and grounds cleaning and maintenance occupations | 649 | 930 | 1,929 | 6,990 |
Personal care and service occupations | 473 | 526 | 1,401 | 5,382 |
Sales and related occupations | 2,225 | 2,712 | 6,123 | 22,391 |
Office and administrative support occupations | 2,897 | 3,585 | 8,163 | 33,387 |
Farming, fishing and forestry occupations | 15 | 32 | 83 | 362 |
Construction and extraction occupations | 825 | 1,332 | 2,232 | 7,615 |
Installation, maintenance, and repair occupations | 880 | 1,215 | 2,401 | 7,900 |
Production occupations | 1,834 | 2,292 | 3,839 | 11,963 |
Transportation and material moving occupations | 1,250 | 1,838 | 3,361 | 10,979 |
Salary/Wage per | Employee | per | Annum | |
---|---|---|---|---|
Demographic | City of El Dorado | Union County | 40 mile-radius | 60 mile-radius |
Median Employee Salary CrYr | 32,509 | 33,879 | 33,410 | 34,311 |
Average Employee Salary CrYr | 34,509 | 36,581 | 34,784 | 36,547 |
Unemployment Rates for Union County, Arkansas can be found at: https://fred.stlouisfed.org/series/ARUNURN